| Management number | 229305432 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229305432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07V34XW8T |
|---|---|
| Size | X-Large |
| Color | Black Flower |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GINGTTO |
| Chest Size | 114 Centimeters |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Beach |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | 2-5 inch |
| Lining Description | Soft Mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in cold water, hang to dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form