| Management number | 229466969 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 229466969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQYJ95X2 |
|---|---|
| Shape | Square |
| Cut Type | Non-Center Cutting |
| Size Name | 3/16 in |
| Brand Name | XYunEnZ |
| Unit Count | 5.0 Count |
| Part Number | ISE-3-16-3T-5 |
| End Cut Type | Ball End |
| Manufacturer | XYunEnZ |
| Material Type | Carbide |
| Cutting Length | 0.63 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 0.19 Inches |
| Number of Flutes | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form