| Management number | 218700532 | Release Date | 2026/05/03 | List Price | US$15.52 | Model Number | 218700532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radnor Impact Mechanics Gloves. Performance with the addition of back and hand impact protection and EVA foam padding in the palm make this the glove of choice for those tough jobs to keep hands safe.
| UPC | 043551014690 |
|---|---|
| Size | X-Large |
| Color | White |
| Brand Name | Wells Lamont |
| Palm Style | coated with added grip |
| Unit Count | 1.0 Count |
| Is Powdered | No |
| Item Weight | 1 Pounds |
| Part Number | 333027 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Radnor |
| Style Number | WLA333027 |
| Glove Or Mitt | glove |
| Palm Material | cowhide |
| Stitching Type | triple stitched |
| Item Dimensions | 12.5 x 6.5 x 0.1 inches |
| Hand Orientation | Ambidextrous |
| Glove Construction | cut & sewn |
| Included Components | Wells Lamont® X-Large White Whizard® Handguard II® Heavy Duty High Performance Fiber And Stainless Steel Ambidextrous Cut Resistant Gloves |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Ansi Isea Abrasion Level | 6 |
| Vibration Dampening Method | padding |
| Global Trade Identification Number | 00043551014690 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form